
Beaches in United Kingdom
| Beach name | Municipality | Region |
|---|---|---|
| Bantham | South Hams District Council | South West |
| Bigbury-on-Sea | South Hams District Council | South West |
| Minnis Bay | Thanet District Council | South East |
| Blackpool Sands | South Hams District Council | South West |
| Botany Bay, Broadstairs | Thanet District Council | South East |
| Bournemouth, Fisherman's Walk | Bournemouth Borough Council | South West |
| Bournemouth, Alum Chine | Bournemouth Borough Council | South West |
| Bournemouth, Durley Chine | Bournemouth Borough Council | South West |
| Bournemouth, Southbourne Beach | Bournemouth Borough Council | South West |
| Bridlington, North Beach | The East Riding of Yorkshire Council | Yorkshire |
| Brightlingsea Beach | Tendring District Council | East of England |
| Torbay, Broadsands | Torbay Council | South West |
| Carbis Bay | Penwith District Council | South West |
| Central Beach, Skegness | East Lindsey District Council | Midlands |
| Challaborough | South Hams District Council | South West |
| Cromer | North Norfolk District Council | East of England |
| Crooklets | North Cornwall District Council | South West |
| Dawlish Warren | Teignbridge District Council | South West |
| Dovercourt Bay | Tendring District Council | East of England |
| Eastbourne Pier to Wish Tower | Eastbourne Borough Council | South East |
| Filey | Scarborough Borough Council | Yorkshire |
| Gyllyngvase | Carrick District Council | South West |
| Herne Bay | Canterbury City Council | South East |
| Hornsea | East Riding of Yorkshire Council | Yorkshire |
| Hove Lawns | Brighton & Hove City Council | South East |
| Tunnels Beaches | Tunnels Beaches | South West |
| Joss Bay | Thanet District Council | South East |
| Jubilee Beach | Southend on Sea Borough Council | East of England |
| Littlehampton Coastguards | Arun District Council | South East |
| Lowestoft South of Claremont Pier | Waveney District Council | East of England |
| Lowestoft North of Claremont Pier | Waveney District Council | East of England |
| Central Beach, Mablethorpe | East Lindsey District Council | Midlands |
| Marazion | Penwith District Council | South West |
| Margate Main Sands | Thanet District Council | South East |
| Mundesley | North Norfolk District Council | East of England |
| Polzeath | North Cornwall District Council | South West |
| Poole, Canford Cliffs Chine | Borough of Poole | South West |
| Poole, Branksome Chine | Borough of Poole | South West |
| Poole, Sandbanks Peninsular | Borough of Poole | South West |
| Poole, Shore Road | Borough of Poole | South West |
| Porthtowan | Carrick District Council | South West |
| Ramsgate Main Sands | Thanet District Council | South East |
| Sandhaven, South Shields | South Tyneside Council | North East |
| Sandown | Isle of Wight Council | South East |
| Sandy Bay | Devon Cliffs Holiday Park | South West |
| Scarborough North Bay | Scarborough Borough Council | Yorkshire |
| Sea Palling | North Norfolk District Council | East of England |
| Seaton Carew Foreshore | Hartlepool Borough Council | North East |
| Sennen Cove | Penwith District Council | South West |
| Shanklin | The Isle of Wight Council | South East |
| Shoebury Common Beach | Southend on Sea Borough Council | East of England |
| East Beach, Shoeburyness | Southend on Sea Borough Council | East of England |
| Southwold Pier Beach | Waveney District Council | East of England |
| St Mildred's Bay, Westgate | Thanet District Council | South East |
| Porthmeor | Penwith District Council | South West |
| Porthminster | Penwith District Council | South West |
| Stone Bay, Broadstairs | Thanet District Council | South East |
| Central Beach, Sutton on Sea | East Lindsey District Council | Midlands |
| Swanage Central | Swanage Town Council | South West |
| Tankerton | Canterbury City Council | South East |
| Torbay, Goodrington South Sands | Torbay Council | South West |
| Torbay, Paignton Beach | Torbay Council | South West |
| Torbay, Preston Beach | Torbay Council | South West |
| Torbay, Breakwater Beach | Torbay Council | South West |
| Torbay, Meadfoot Beach | Torbay Council | South West |
| Torbay, Oddicombe Beach | Torbay Council | South West |
| Tynemouth King Edwards Bay | North Tyneside Council | North East |
| Tynemouth Longsands South | North Tyneside Council | North East |
| Ventnor | Isle of Wight Council | South East |
| Walpole Bay, Margate | Thanet District Council | South East |
| West Bay, Westgate | Thanet District Council | South East |
| West Street | Brighton & Hove City Council | South East |
| Hayling Island Central Beach | Havant Borough Council | South East |
| Hayling Island West Beach | Havant Borough Council | South East |
| Westbrook Bay | Thanet District Council | South East |
| Westward Ho! | Torridge District Council | South West |
| West Wittering Beach | West Wittering Estate PLC | South East |
| Whitby West Cliff | Scarborough Borough Council | Yorkshire |
| Whitley Bay | North Tyneside Council | North East |
| Withernsea | The East Riding of Yorkshire | Yorkshire |
| Woolacombe Sands | Parkins Estates Ltd | South West |
Blue Flag • Scandiagade 13 • DK-2450 Copenhagen SV • Denmark
Tel: +45 33 28 04 10 • coordination@blueflag.org

