
Beaches in South Africa
| Region | Municipality | Beach name | Accessible |
|---|---|---|---|
| Western Cape | City of Cape Town | Bikini beach | ![]() |
| Western Cape | City of Cape Town | Camps Bay beach | ![]() |
| Western Cape | City of Cape Town | Clifton 4th beach | |
| Eastern Cape | Kouga Municipality | Dolphin Beach, Jeffreys Bay | ![]() |
| Eastern Cape | Buffalo City | Gonubie beach | ![]() |
| Western Cape | Overstrand Municipality | Grotto | ![]() |
| Western Cape | Overstrand Municipality | Hawston beach | ![]() |
| Eastern Cape | Nelson Mandela Metro | Hobie beach | ![]() |
| Eastern Cape | Nelson Mandela Metro | Humewood Beach | ![]() |
| Eastern Cape | Ndlambe Municipality | Kelly's Beach, Port Alfred | ![]() |
| Eastern Cape | Nelson Mandela Metro | Kings Beach | ![]() |
| KwaZulu-Natal | Hibiscus Coast | Margate beach | ![]() |
| KwaZulu-Natal | Hibiscus Coast | Marina/San Lameer | ![]() |
| Western Cape | City of Cape Town | Mnandi beach | ![]() |
| Western Cape | City of Cape Town | Muizenberg beach | ![]() |
| KwaZulu-Natal | Hibiscus Coast | Ramsgate | ![]() |
| Western Cape | Hessequa | Lappiesbaai | ![]() |
| Western Cape | City of Cape Town | Strandfontein beach | ![]() |
| Eastern Cape | Nelson Mandela Metro | Wells Estate | ![]() |
Blue Flag • Scandiagade 13 • DK-2450 Copenhagen SV • Denmark
Tel: +45 33 28 04 10 • coordination@blueflag.org


